| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 11 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| DB0HDH* | Digi | 48.41.46N 010.08.59E | 154.3 | 25 | Okt 30 04:25 |
| DB0MOD* | WX Station | 47.49.51N 010.33.98E | 107.7 | 66 | Okt 30 04:26 |
| DB0SAA-10* | (I) Diam'd | 48.47.53N 010.05.18E | 162.9 | 22 | Okt 30 04:04 |
| DB0TE* | (L) Digi | 48.25.33N 009.57.34E | 121.4 | 25 | Okt 30 04:04 |
| DB0ZKN* | (1) Digi | 47.39.34N 009.10.40E | 24.9 | 346 | Okt 30 04:15 |
| DG2GSV* | Home | 48.00.74N 010.32.11E | 115.5 | 56 | Okt 30 04:21 |
| DL9GJ-4* | WX Station | 47.38.54N 010.02.37E | 63.5 | 69 | Okt 30 04:13 |
| -DL9GJ-6* | WX Station | 48.14.43N 009.56.14E | 102.9 | 30 | Okt 30 04:23 |
| DM0ESS* | Digi | 47.30.71N 010.16.82E | 77.9 | 84 | Okt 30 04:25 |
| OE1IAH-8* | Van | 47.42.52N 009.36.08E | 39.9 | 41 | Okt 30 04:23 |
| OE9XKV-10* | HF Gateway | 47.23.29N 009.45.01E | 38.0 | 98 | Okt 30 04:05 |
This page has been accessed 1077 times.
It was last modified 2012-Jun-11 10:45:20 UTC