| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 8 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| DB0OAL* | Digi | 47.33.58N 010.46.73E | 115.8 | 83 | Dez 20 11:14 |
| DB0TE* | (L) Digi | 48.25.33N 009.57.34E | 121.4 | 25 | Dez 20 10:59 |
| DL1MLS* | Home | 47.40.65N 011.13.98E | 151.5 | 79 | Dez 20 11:05 |
| DL2DVE-7* | Jogger | 47.44.22N 012.33.40E | 250.8 | 81 | Dez 20 11:14 |
| DM0ESS* | Digi | 47.30.71N 010.16.82E | 77.9 | 84 | Dez 20 10:57 |
| DO1SJG-1* | WX Station | 48.11.47N 008.58.22E | 86.4 | 346 | Dez 20 10:56 |
| HB9DQA-9 | Car | 47.21.76N 008.58.03E | 23.1 | 249 | Dez 20 10:27 |
| OE9XKV-10* | HF Gateway | 47.23.29N 009.45.01E | 38.0 | 98 | Dez 20 10:59 |
This page has been accessed 1085 times.
It was last modified 2012-Jun-11 10:45:20 UTC