| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 38 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| DB0HDH* | Digi | 48.41.46N 010.08.59E | 154.3 | 25 | Jan 05 10:19 |
| DB0MOD* | WX Station | 47.49.51N 010.33.98E | 107.7 | 66 | Jan 05 10:08 |
| DB0OAL* | Digi | 47.33.58N 010.46.73E | 115.8 | 83 | Jan 05 10:18 |
| DB0RZ | (L) Digi | 48.09.71N 009.33.29E | 83.6 | 16 | Jan 05 10:32 |
| DB0SMU* | Digi | 48.06.14N 010.46.24E | 135.7 | 56 | Jan 05 10:34 |
| DB0TIT-10* | (L) Digi | 47.56.85N 008.14.00E | 95.2 | 307 | Jan 05 09:57 |
| DB0WBD-10* | (L) Digi | 47.49.48N 008.20.52E | 80.8 | 302 | Jan 05 09:48 |
| DB0ZD-10* | Antenna | 47.32.21N 010.12.98E | 73.5 | 81 | Jan 05 10:31 |
| DG2MMB-2* | Helo | 47.49.66N 010.43.66E | 119.1 | 68 | Jan 05 10:35 |
| DL1BK-9* | Car | 48.00.10N 010.30.39E | 113.1 | 56 | Jan 05 10:31 |
| DL1DJH-9* | Car | 47.47.47N 009.31.01E | 44.0 | 27 | Jan 05 09:50 |
| DL3MEB-6* | WX Station | 48.18.62N 011.40.04E | 205.1 | 61 | Jan 05 09:58 |
| -DL9GJ-6* | WX Station | 48.14.43N 009.56.14E | 102.9 | 30 | Jan 05 09:57 |
| DM0ESS* | Digi | 47.30.71N 010.16.82E | 77.9 | 84 | Jan 05 10:35 |
| DO0AB* | (T) Diam'd | 47.35.29N 008.07.27E | 86.8 | 281 | Jan 05 09:46 |
| F4MAJ-9* | Car | 47.46.70N 007.20.69E | 148.3 | 285 | Jan 05 10:16 |
| F6HOR-3* | Digi | 48.06.01N 007.14.11E | 168.2 | 297 | Jan 05 10:30 |
| HB3XYN-8* | Car | 47.11.9 N 008.06.5 E | 90.5 | 253 | Jan 05 10:35 |
| HB9ARI-4* | Campground | 47.05.18N 007.07.18E | 166.1 | 257 | Jan 05 09:56 |
| HB9AW-10* | (I) Diam'd | 47.04.02N 008.00.78E | 102.5 | 247 | Jan 05 10:21 |
| HB9BMC-9* | Car | 47.11.75N 008.31.13E | 61.7 | 244 | Jan 05 10:09 |
| HB9CF-1* | (I) Diam'd | 46.38.62N 008.34.76E | 102.1 | 210 | Jan 05 10:15 |
| HB9EIJ-12 | No Symbol | 47.28.47N 009.03.42E | 15.3 | 285 | Jan 05 10:36 |
| HB9EVZ-9* | Car | 47.03.36N 008.32.06E | 69.0 | 232 | Jan 05 09:59 |
| HB9FEV-9* | Van | 47.05.42N 008.15.08E | 85.1 | 243 | Jan 05 09:50 |
| HB9FHL-13* | WX Station | 47.10.09N 008.40.68E | 52.8 | 236 | Jan 05 10:33 |
| HB9FSN-9* | Van | 47.23.99N 007.39.24E | 120.7 | 269 | Jan 05 10:37 |
| HB9LU-10* | (I) Diam'd | 47.02.64N 008.16.40E | 86.1 | 240 | Jan 05 10:03 |
| HB9LU-12* | (I) Diam'd | 47.01.67N 008.12.98E | 90.8 | 240 | Jan 05 10:19 |
| HB9NF-10 | No. CivDef | 47.23.11N 008.54.93E | 26.1 | 257 | Jan 05 10:34 |
| HB9RP-10* | Circle (0) | 47.12.64N 008.11.74E | 83.8 | 253 | Jan 05 10:36 |
| HB9SH-10* | (S) Digi | 47.41.54N 008.36.79E | 55.8 | 301 | Jan 05 10:18 |
| HB9THJ-1* | Home | 47.03.48N 008.17.64E | 84.0 | 240 | Jan 05 10:13 |
| HB9WDF-9* | Shuttle | 47.20.35N 007.52.08E | 105.1 | 264 | Jan 05 10:37 |
| HB9ZF-1* | HF Gateway | 47.17.29N 008.52.88E | 32.6 | 239 | Jan 05 10:26 |
| HB9ZF-3 | HF Gateway | 47.29.42N 008.39.48E | 45.2 | 278 | Jan 05 10:16 |
| OE9XKV-10* | HF Gateway | 47.23.29N 009.45.01E | 38.0 | 98 | Jan 05 09:58 |
| OE9XVI-6* | WX Station | 47.12.53N 009.35.49E | 36.2 | 135 | Jan 05 10:01 |
This page has been accessed 1090 times.
It was last modified 2012-Jun-11 10:45:20 UTC