| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 38 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| DB0ED* | (1) Digi | 48.17.16N 012.02.00E | 228.5 | 65 | Jan 04 11:16 |
| DB0LC-2* | WX Station | 47.34.39N 009.50.24E | 46.6 | 71 | Jan 04 11:20 |
| DB0MOD* | WX Station | 47.49.51N 010.33.98E | 107.7 | 66 | Jan 04 11:28 |
| DB0OAL* | Digi | 47.33.58N 010.46.73E | 115.8 | 83 | Jan 04 11:58 |
| DB0RDH* | Digi | 48.56.92N 012.51.09E | 315.9 | 57 | Jan 04 11:06 |
| DB0SAA-10* | (I) Diam'd | 48.47.53N 010.05.18E | 162.9 | 22 | Jan 04 11:21 |
| DB0SMU* | Antenna | 48.06.14N 010.46.24E | 135.7 | 56 | Jan 04 11:53 |
| DB0TE* | (L) Digi | 48.25.33N 009.57.34E | 121.4 | 25 | Jan 04 11:36 |
| DB0WBD-10* | (L) Digi | 47.49.48N 008.20.52E | 80.8 | 302 | Jan 04 11:46 |
| DB0ZD-10* | (E) Circle | 47.32.21N 010.12.98E | 73.5 | 81 | Jan 04 11:08 |
| DF1AKR-9* | Car | 48.10.00N 008.58.11E | 83.7 | 345 | Jan 04 11:10 |
| DG3GAI-9* | Car | 48.10.95N 008.44.03E | 91.4 | 335 | Jan 04 11:20 |
| DL3MEB-6* | WX Station | 48.18.62N 011.40.04E | 205.1 | 61 | Jan 04 11:09 |
| -DL9GJ-6* | WX Station | 48.14.43N 009.56.14E | 102.9 | 30 | Jan 04 11:15 |
| DM0ESS* | Digi | 47.30.71N 010.16.82E | 77.9 | 84 | Jan 04 12:05 |
| DO1PIT* | Eyeball | 48.08.61N 011.29.41E | 185.1 | 64 | Jan 04 11:12 |
| F4DHG* | Home | 47.47.70N 007.22.28E | 146.9 | 286 | Jan 04 12:01 |
| F4EGX* | Home | 48.37.2 N 007.45.6 E | 172.2 | 320 | Jan 04 11:37 |
| F6HOR-3* | Digi | 48.06.01N 007.14.11E | 168.2 | 297 | Jan 04 11:50 |
| HB0PR-7* | Jogger | 47.19.19N 009.28.67E | 21.5 | 128 | Jan 04 12:04 |
| HB9ARI-4* | Campground | 47.05.18N 007.07.18E | 166.1 | 257 | Jan 04 11:55 |
| HB9AW-10* | (I) Diam'd | 47.04.02N 008.00.78E | 102.5 | 247 | Jan 04 11:15 |
| HB9CF-1* | (I) Diam'd | 46.38.62N 008.34.76E | 102.1 | 210 | Jan 04 11:55 |
| HB9EIJ-12 | No Symbol | 47.28.47N 009.03.42E | 15.3 | 285 | Jan 04 11:06 |
| HB9EVZ-9* | Car | 47.04.07N 008.17.77E | 83.3 | 241 | Jan 04 12:06 |
| HB9FHL-13* | No. WXS | 47.10.09N 008.40.68E | 52.8 | 236 | Jan 04 11:46 |
| HB9HBV-9* | Car | 47.33.47N 007.32.85E | 129.1 | 277 | Jan 04 12:02 |
| HB9LU-10* | (I) Diam'd | 47.02.64N 008.16.40E | 86.1 | 240 | Jan 04 11:33 |
| HB9LU-12* | (I) Diam'd | 47.01.67N 008.12.98E | 90.8 | 240 | Jan 04 11:39 |
| HB9NBG-12* | Jogger | 47.22.81N 007.30.35E | 132.0 | 268 | Jan 04 11:28 |
| HB9NF-10 | No. CivDef | 47.23.11N 008.54.93E | 26.1 | 257 | Jan 04 11:53 |
| HB9RP-10* | Circle (0) | 47.12.64N 008.11.74E | 83.8 | 253 | Jan 04 12:06 |
| HB9SH-10* | (S) Digi | 47.41.54N 008.36.79E | 55.8 | 301 | Jan 04 11:48 |
| HB9THJ-1* | Home | 47.03.48N 008.17.64E | 84.0 | 240 | Jan 04 11:11 |
| HB9TJR-3* | WX Station | 46.42.45N 006.33.00E | 220.7 | 249 | Jan 04 11:56 |
| HB9ZF-1* | HF Gateway | 47.17.29N 008.52.88E | 32.6 | 239 | Jan 04 11:26 |
| HB9ZF-3 | HF Gateway | 47.29.42N 008.39.48E | 45.2 | 278 | Jan 04 11:45 |
| OE9XKV-10* | HF Gateway | 47.23.29N 009.45.01E | 38.0 | 98 | Jan 04 11:08 |
This page has been accessed 1089 times.
It was last modified 2012-Jun-11 10:45:20 UTC