| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 8 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| DC7WOL-7* | Jogger | 47.59.38N 010.33.28E | 115.4 | 57 | Nov 01 15:44 |
| DF1AKR-9* | Car | 47.57.79N 008.55.98E | 63.1 | 338 | Nov 01 15:22 |
| DF7LP-8* | Rec Veh'le | 48.25.35N 010.17.93E | 134.5 | 35 | Nov 01 15:25 |
| DK1TEO-3* | Car | 47.55.04N 009.15.16E | 53.3 | 0 | Nov 01 15:01 |
| DO1MDE-9* | Car | 48.03.16N 010.53.84E | 141.0 | 60 | Nov 01 15:23 |
| HB9EIJ-12 | No Symbol | 47.28.47N 009.03.42E | 15.3 | 285 | Nov 01 15:19 |
| HB9HIL-9* | No Symbol | 47.23.50N 009.16.54E | 5.5 | 161 | Nov 01 15:20 |
| HB9WDF-9* | Shuttle | 47.11.46N 008.04.52E | 93.1 | 253 | Nov 01 15:06 |
This page has been accessed 1045 times.
It was last modified 2012-Jun-11 10:45:20 UTC